<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SDisbury.com</title>
	<atom:link href="http://sdisbury.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sdisbury.com/wordpress</link>
	<description>Maths, Education, Golf and Geocaching....</description>
	<lastBuildDate>Sat, 14 Aug 2010 17:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Last Year in my Classroom by Margaret V</title>
		<link>http://sdisbury.com/wordpress/?p=297&#038;cpage=1#comment-468</link>
		<dc:creator>Margaret V</dc:creator>
		<pubDate>Sat, 14 Aug 2010 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=297#comment-468</guid>
		<description>I enjoyed listening to your Photostory, Steph - what a great way to reflect on your class teaching! I&#039;ve used Photostory (briefly) with Primary 7&#039;s in the past, but you&#039;ve given me ideas for using it more meaningfully. I&#039;m really happy that it&#039;s now installed in all our school computers (I&#039;d been lucky to have had it installed in just one, but that meant it was difficult to access).

I&#039;ve also just shown your post to my son who has (today) set a blog about his photography thoughts - he&#039;s off to download photostory 3 to his laptop so that he can experiment with it. So that&#039;s a double thank you :-)</description>
		<content:encoded><![CDATA[<p>I enjoyed listening to your Photostory, Steph &#8211; what a great way to reflect on your class teaching! I&#8217;ve used Photostory (briefly) with Primary 7&#8242;s in the past, but you&#8217;ve given me ideas for using it more meaningfully. I&#8217;m really happy that it&#8217;s now installed in all our school computers (I&#8217;d been lucky to have had it installed in just one, but that meant it was difficult to access).</p>
<p>I&#8217;ve also just shown your post to my son who has (today) set a blog about his photography thoughts &#8211; he&#8217;s off to download photostory 3 to his laptop so that he can experiment with it. So that&#8217;s a double thank you <img src='http://sdisbury.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload by admin</title>
		<link>http://sdisbury.com/wordpress/?p=275&#038;cpage=1#comment-416</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=275#comment-416</guid>
		<description>Hi Melissa,

Thank you for your lovely comment.
This image came from a google image search for something like &quot;carrot and stick&quot; or similar.  Unfortunately in the days before I really considered copyright.  I&#039;m sure that I have seen it in Microsoft clip art galleries in the past and have used http://www.tineye.com since to check images.  Let your own conscience decide whether or not you want to use it - I have absolutely no objection and absolutely no right to object anyway.
Kind regards,
Steph.</description>
		<content:encoded><![CDATA[<p>Hi Melissa,</p>
<p>Thank you for your lovely comment.<br />
This image came from a google image search for something like &#8220;carrot and stick&#8221; or similar.  Unfortunately in the days before I really considered copyright.  I&#8217;m sure that I have seen it in Microsoft clip art galleries in the past and have used <a href="http://www.tineye.com" rel="nofollow">http://www.tineye.com</a> since to check images.  Let your own conscience decide whether or not you want to use it &#8211; I have absolutely no objection and absolutely no right to object anyway.<br />
Kind regards,<br />
Steph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload by Melissa</title>
		<link>http://sdisbury.com/wordpress/?p=275&#038;cpage=1#comment-415</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=275#comment-415</guid>
		<description>Hello!

I love your blog. And I stumbled upon this image, which I think is fantastic.

http://sdisbury.com/wordpress/wp-content/uploads/2009/06/motivation.gif

I wondered where you found it, or if it&#039;s yours? I&#039;d love to use it if I may?

I hope your shoulder&#039;s better.

Best wishes,

Melissa</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I love your blog. And I stumbled upon this image, which I think is fantastic.</p>
<p><a href="http://sdisbury.com/wordpress/wp-content/uploads/2009/06/motivation.gif" rel="nofollow">http://sdisbury.com/wordpress/wp-content/uploads/2009/06/motivation.gif</a></p>
<p>I wondered where you found it, or if it&#8217;s yours? I&#8217;d love to use it if I may?</p>
<p>I hope your shoulder&#8217;s better.</p>
<p>Best wishes,</p>
<p>Melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mario Kart Project &#8211; Get Set&#8230;.. by Mario Kart and DT &#124; From Dawn till Dusk - Games and life</title>
		<link>http://sdisbury.com/wordpress/?p=235&#038;cpage=1#comment-390</link>
		<dc:creator>Mario Kart and DT &#124; From Dawn till Dusk - Games and life</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=235#comment-390</guid>
		<description>[...] their average time &#8211; which is then displayed on leader boards. Thanks to @sdidsbury and her blog for the idea &#8211; and as you can see replicated her idea in the [...]</description>
		<content:encoded><![CDATA[<p>[...] their average time &#8211; which is then displayed on leader boards. Thanks to @sdidsbury and her blog for the idea &#8211; and as you can see replicated her idea in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Aims #1 by Sam</title>
		<link>http://sdisbury.com/wordpress/?p=280&#038;cpage=1#comment-373</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=280#comment-373</guid>
		<description>If you use Firefox, (and other browsers, I think) I find Read It Later a very useful tool with Google Reader - one click to leave interesting items for later. http://bit.ly/690dtc Interestingly, you can subscribe to your Read It Later RSS feed and have that fed back into Google Reader! lol</description>
		<content:encoded><![CDATA[<p>If you use Firefox, (and other browsers, I think) I find Read It Later a very useful tool with Google Reader &#8211; one click to leave interesting items for later. <a href="http://bit.ly/690dtc" rel="nofollow">http://bit.ly/690dtc</a> Interestingly, you can subscribe to your Read It Later RSS feed and have that fed back into Google Reader! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload by Alan Hamilton</title>
		<link>http://sdisbury.com/wordpress/?p=275&#038;cpage=1#comment-372</link>
		<dc:creator>Alan Hamilton</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=275#comment-372</guid>
		<description>Hi Stephanie

I totally agree with you - too much to think about!  I am starting to use CPD reflect (http://www.ltscotland.org.uk/cpdreflect/) to log my ideas and what comes from them.  Needs a Glow login but worth looking at - can be used at your PRD too.

Alan</description>
		<content:encoded><![CDATA[<p>Hi Stephanie</p>
<p>I totally agree with you &#8211; too much to think about!  I am starting to use CPD reflect (<a href="http://www.ltscotland.org.uk/cpdreflect/" rel="nofollow">http://www.ltscotland.org.uk/cpdreflect/</a>) to log my ideas and what comes from them.  Needs a Glow login but worth looking at &#8211; can be used at your PRD too.</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Overload by Sam</title>
		<link>http://sdisbury.com/wordpress/?p=275&#038;cpage=1#comment-370</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=275#comment-370</guid>
		<description>Yes, completely agree! Not enough non-teaching hours in the day!</description>
		<content:encoded><![CDATA[<p>Yes, completely agree! Not enough non-teaching hours in the day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Assessment Revelation by Curriculum for Excellence in East Lothian &#187; Blogging as free CPD for teachers</title>
		<link>http://sdisbury.com/wordpress/?p=269&#038;cpage=1#comment-355</link>
		<dc:creator>Curriculum for Excellence in East Lothian &#187; Blogging as free CPD for teachers</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=269#comment-355</guid>
		<description>[...] into the thoughts of a colleague 280 miles away. This is fantastic, affordable CPD for both of us! Take her recent post on assessment for example. This was clearly a critical incident for Stephanie - but it is also very useful for her readers to [...]</description>
		<content:encoded><![CDATA[<p>[...] into the thoughts of a colleague 280 miles away. This is fantastic, affordable CPD for both of us! Take her recent post on assessment for example. This was clearly a critical incident for Stephanie &#8211; but it is also very useful for her readers to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Assessment Revelation by admin</title>
		<link>http://sdisbury.com/wordpress/?p=269&#038;cpage=1#comment-339</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=269#comment-339</guid>
		<description>Thank you Fearghal!</description>
		<content:encoded><![CDATA[<p>Thank you Fearghal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Assessment Revelation by fearghal</title>
		<link>http://sdisbury.com/wordpress/?p=269&#038;cpage=1#comment-338</link>
		<dc:creator>fearghal</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://sdisbury.com/wordpress/?p=269#comment-338</guid>
		<description>I wanted to let you know that I&#039;ve shared your post on our CfE Blog:
http://edubuzz.org/blogs/curriculumforexcellence/2009/11/23/blogging-as-free-cpd-for-teachers/</description>
		<content:encoded><![CDATA[<p>I wanted to let you know that I&#8217;ve shared your post on our CfE Blog:<br />
<a href="http://edubuzz.org/blogs/curriculumforexcellence/2009/11/23/blogging-as-free-cpd-for-teachers/" rel="nofollow">http://edubuzz.org/blogs/curriculumforexcellence/2009/11/23/blogging-as-free-cpd-for-teachers/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
